Guide for New Residents
Demographics and Vital Statistics
| County: | Ramsey |
| U.S. Congressional District: | 4th |
| State Senate District: | 66 |
| State Legislative District: | 66B |
| Judicial District: | 2 |
| County Commissioner District: | 3 |
| Metropolitan Council District: | 3 |
| School District: | 623 |
| Incorporation: | April 1, 1949 |
| Statutory City: | January 1, 1974, of the 4th Class |
| Area: | 1440 acres, or 2.28 square miles |
| Miles of Streets: | 11.5 miles |
Land Use:
2/3 of the City is non-taxable (the University of Minnesota
Campus and Golf Course and the State Fair Grounds), 99% of the
remaining land is developed.
| Population growth |
| Rose Township: | 1860 | 499 |
| 1940 | 4777 |
| Incorporation: | 1950 | 3884 |
| 1960 | 5927 |
| 1970 | 5770 |
| 1980 | 5291 |
| 1990 | 5380 |
| 2000 | 5572 |
| Geographical Boundaries: |
| North: | Roselawn from Fulham to Hamline |
| West: | Fulham from Hoyt to Roselawn; Cleveland from Hoyt to Como |
| East: | Hamline from Hoyt to Roselawn; Snelling from Hoyt to Como |
| South: | Como from Cleveland to Snelling, Hoyt from Fulham to
Cleveland, and Snelling to Hamline. |
Top | Table of Contents