Tidbits from the 2000 Census
The following statistics from the 2000 U. S. Census were printed in the June 4, 2002, edition of the St. Paul Pioneer Press. For more information, go to U. S. Census 2000 or American Fact Finder
| Subject | Falcon Heights | Ramsey County |
|---|---|---|
| Total Population | 5,572 | 511,035 |
| Percent with Bachelor's degree or highter | 70.3 | 34.3 |
| Percent who speak a language other than English at home | 22.8 | 8.6 |
| Percent married | 57.2 | 48.4 |
| Percent divorced or separated | 6.6 | 11.4 |
| Percent living in same house in 1995 | 50.9 | 53.8 |
| Percent living in different state in 1995 | 9.5 | 8.8 |
| Percent foreign born | 19.3 | 10.6 |
| Percent who drove alone to work | 59.2 | 75 |
| Average travel time to work (in minutes) | 19.1 | 21.2 |
| Median household income - 1989 (adjusted for inflation) | $41,092 | $41,587 |
| Median household income - 1999 | $51,382 | $45,722 |
| Percent of individuals living in poverty - 1989 | 10.6 | 11.4 |
| Percent of individuals living in poverty - 1999 | 9.6 | 10.6 |
| Percent housing units built since 1990 | 2.3 | 7 |
| Percent of owner-occupied households paying 30 percent or more of income for housing | 9.5 | 17.3 |
| Percent of renter-occupied households paying 30 percent or more for housing | 29.4 | 37.6 |
More information on the U.S. Census
Top | Home | New Residents' Guide | Community Resources Page
© 2002 City of Falcon Heights


